Up to 900 kg payload with 3 drive concepts.
The new GML800+/500+ lift series redefines the handling of heavy loads in a completely new way. The range offers unparalleled safe working loads for material lifts of this type.
The GML range brings the new development of an electric drive system with it. AC and DC models have powerful electric winches that allow 900 kg to be lifted to a height of 3,30 m and up to 500 kg to a height of 8,80 m at the touch of a button.
The manual (M) model range has identical lifting and payload capacities in comparison to the powered range. The worm gear winch comes complete with an adjustable crank handle which, when extended fully, enables heavier loads to be lifted more easily.
A truly amazing accessory that can be fitted to the manual range as an optional extra is the 3-step drill kit which can be operated with a crank handle, drill or cordless screwdriver. This totally eliminates the need for manual handling of the winch which saves both time and effort.
The GML800+/500+ AC and DC are operated by a simple remote control that is magnetised for storage on any steel part of the machine.
The battery pack and counterbalance weights on the DC machine are stored in a self-contained trolley that is ingeniously attached to the stabilising legs of the GML800+/500+ and comes complete with an integrated charger.
Safety is an important aspect while handling a payload of 900 kg. We have therefore completely redesigned, widened, reinforced and equipped the mast system with a double safety brake.
Dominik Nüße
Sales
Tel.: +49 5903 93 94 25
Fax: +49 5903 93 94 50
Mail: d.nuesse@wienold-lifte.de
Julia Wienold
Sales
Tel.: +49 5903 93 94 20
Fax: +49 5903 93 94 50
Mail: j.wienold@wienold-lifte.de
Downloads
Videos
Model overview – GML 800+ K
Product | GML800+ K M/10 | GML800+ K M/15 | GML800+ K M/20 | GML800+ K M/25 |
max. Lifting height | 3,30 m | 4,70 m | 6,10 m | 7,50 m |
Transport position: | ||||
Height | 1,98 m | |||
Length | 1,10 m | |||
Width* | 0,81 m | |||
Working position: | ||||
Height | 1,98 m | |||
Length | 1,94 m | |||
Width** | 0,81 m | |||
max. Payload *** | 900 kg | 850 kg 800 kg | 800 kg | |
Weight without attachments | 308kg | 344 kg | 382 kg **** | 444 kg **** |
Total weight | 500 kg | 536 kg | 600kg **** | 636 kg **** |
Option with Converter 110 / 240 V | no |
* reducible to 0,795 m
** reducible to 2,80 m (optional bei GML 10-15, incl. bei GML 20-25)
*** Load center at 28cm
**** Weight incl. lateral outrigger
Product | GML800+ K AC/10 | GML800+ K AC/15 | GML800+ K AC/20 | GML800+ K AC/25 |
max. Lifting height | 3,30 m | 4,70 m | 6,10 m | 7,50 m |
Transport position: | ||||
Height | 1,98 m | |||
Length | 1,10 m | |||
Width* | 0,81 m | |||
Working position: | ||||
Height | 1,98 m | |||
Length | 1,94 m | |||
Width** | 0,81 m | |||
max. Payload *** | 900 kg | 850 kg 800 kg | 800 kg | |
Weight without attachments | 326 kg | 363 kg | 427 kg **** | 463 kg **** |
Total weight | 518 kg | 555 kg | 619 kg **** | 655 kg **** |
Option with Converter 110 / 240 V | no |
* reducible to 0,795 m
** reducible to 2,80 m (optional bei GML 10-15, incl. bei GML 20-25)
*** Load center at 28cm
**** Weight incl. lateral outriggers
Product | GML800+ K DC/10 | GML800+ K DC/15 | GML800+ K DC/20 | GML800+ K DC/25 |
max. Lifting height | 3,30 m | 4,70 m | 6,10 m | 7,50 m |
Transport position: | ||||
Height | 1,98 m | |||
Length | 1,10 m | |||
Width* | 0,81 m | |||
Working position : | ||||
Height | 1,98 m | |||
Length | 2,14 m | |||
Width** | 0,84 m | |||
max. Payload *** | 900 kg | 850 kg 800 kg | 800 kg | |
Weight witout attachments | 309 kg | 345 kg | 409 kg **** | 445 kg **** |
Total weight | 530 kg | 566 kg | 630 kg **** | 666 kg **** |
Option with Converter 110 / 240 V | yes |
* reducible to 0,795 m
** reducible to 2,80 m (optional bei GML 10-15, incl. bei GML 20-25)
*** Load center at 28cm
**** Weight incl. lateral outrigger
Model overview – GML 800+ STD
Product | GML800+ STD M/10 | GML800+ STD M/15 | GML800+ STD M/20 | GML800+ STD M/25 |
max. Lifting height | 3,30 m | 4,70 m | 6,10 m | 7,50 m |
Transport position: | ||||
Height | 1,98 m | |||
Length | 1,10 m | |||
Width* | 0,81 m | |||
Working position: | ||||
Height | 1,98 m | |||
Length | 1,94 m | |||
Width** | 0,81 m | |||
max. Payload *** | 900 kg | 850 kg 800 kg | 800 kg | |
Weight without attachments | / | |||
Total weight | 282 kg | 318 kg | 357 kg *** | 418 kg *** |
Option with Converter 110 / 240 V | no |
* reducible to 0,795 m
** reducible to 2,80 m (optional bei GML 10-15, incl. bei GML 20-25)
*** Load center at 28cm
**** Weight incl. lateral outriggers
Product | GML800+ STD AC/10 | GML800+ STD AC/15 | GML800+ STD AC/20 | GML800+ STD AC/25 |
max. Lifting height | 3,30 m | 4,70 m | 6,10 m | 7,50 m |
Transport position: | ||||
Height | 1,98 m | |||
Length | 1,10 m | |||
Width* | 0,81 m | |||
Working position: | ||||
Height | 1,98 m | |||
Length | 1,94 m | |||
Width** | 0,81 m | |||
max. Payload *** | 900 kg | 850 kg 800 kg | 800 kg | |
Weight without attachments | / | / | / | / |
Total weight | 300 kg | 337 kg | 401 kg **** | 437 kg **** |
Option with Converter 110 / 240 V | no |
* reducible to 0,795 m
** reducible to 2,80 m (optional bei GML 10-15, incl. bei GML 20-25)
*** Load center at 28cm
**** Weight incl. lateral outriggers
Product | GML800+ STD DC/10 | GML800+ STD DC/15 | GML800+ STD DC/20 | GML800+ STD DC/25 |
max. Lifting height | 3,30 m | 4,70 m | 6,10 m | 7,50 m |
Transport position: | ||||
Height | 1,98 m | |||
Length | 1,10 m | |||
Width* | 0,81 m | |||
Working position: | ||||
Height | 1,98 m | |||
Length | 1,94 m | |||
Width** | 0,81 m | |||
max. Payload *** | 900 kg | 850 kg 800 kg | 800 kg | |
Weight without attachments | / | / | / | / |
Total weight | 309 kg | 345 kg | 409 kg **** | 445kg **** |
Option with Converter 110 / 240 V | yes |
* reducible to 0,795 m
** reducible to 2,80 m (optional bei GML 10-15, incl. bei GML 20-25)
*** Load center at 28cm
**** Weight incl. lateral outriggers